| Name | Class | Div. | Country | Sail No. | Boat Name | Club | MNA No. |
|---|---|---|---|---|---|---|---|
| LASER 28 OD | 1-A | CAN | 128 | SEA GAL | RStLYC | ||
| LASER 28 OD | 1-A | CAN | 130 | CAPITAINE HADDOCK | RStLYC | ||
| LASER 28 OD | 1-A | CAN | 187 | SECRET | RStLYC | ||
| LASER 28 OD | 1-A | CAN | 201 | IMPACT | RStLYC | ||
| LASER 28 OD | 1-A | CAN | 207 | GAUCHO | RStLYC | ||
| LASER 28 OD | 1-A | CAN | 209 | UHU | RStLYC | ||
| LASER 28 OD | 1-A | CAN | 211 | ANDANZAS | RStLYC | ||
| LASER 28 OD | 1-A | CAN | 218 | JAMMIN | RStLYC | ||
| LASER 28 OD | 1-A | CAN | 237 | ESPRESSO | RStLYC | ||
| MIRAGE 26-2 | VB(3) | CAN | 115 | LIMONCELLO | RStLYC | ||
| MIRAGE 27-1 | 2 | CAN | 18 | KARIBEL | RStLYC | ||
| MIRAGE 33-1 | VB(2) | CAN | 34379 | BELLUM | RStLYC | ||
| MIRAGE 35-1 | VB(2) | CAN | 185 | SLOW DANCER 2 | RStLYC | ||
| NIAGARA 35-1 | VB(2) | CAN | 98 | RESOLUTE | RStLYC | ||
| PACESHIP 29-1 CBK MODK | VB(3) | CAN | 1278 | SPIRIT OF ST-LOUIS | RStLYC | ||
| SHARK 24 OD | 3 | CAN | 1124 | HARLEQUIN | RStLYC | ||
| SHARK 24 ODE | 3 | CAN | 423 | SNARK | RStLYC | ||
| STAR ODF | 1-A | CAN | 6633 | RStLYC | |||
| TANZER 22-1 | VB(3) | CAN | 1053 | CALLIOPE | RStLYC | ||
| TANZER 22 OD | 3 | CAN | 1784 | NO EXCUSES | RStLYC | ||
| TANZER 26-1 | 3 | CAN | 404 | THERAPY | RStLYC | ||
| TANZER 27-1 IB | VB(2) | CAN | 45 | NAOMI | RStLYC | ||
| TANZER 31-1 | VB(2) | CAN | 0 | DISSIDENCE (032) | RStLYC | ||
| TOFINOU 9,5-1 | 1-A | CAN | 4 | REGALIA | RStLYC | ||
|
Katherine Weaver
|
RSL5 | RStLYC |