| Name | Country | Sail No. | Boat Name | Club | MNA No. |
|---|---|---|---|---|---|
| Andlovec | |||||
| Ismayilov | |||||
| Nerbring | |||||
| Spyros | |||||
| Tello | |||||
| Van Riet | |||||
| Drob | |||||
| Trotti | |||||
| Pamberg | |||||
| Hogbin | |||||
| Tuberquia | |||||
| Ben Hmida | |||||
| Videnovic | |||||
| Gajdziski | |||||
| Verardo | |||||
| Boczkowski | |||||
| Gyllenberg | |||||
| Le Broun | |||||
| Khorchfi | |||||
| Chen | |||||
|
Timoniere 1426624
|
CAVALLARI FABIO | 1140 - Circ. N. Volano ASD | 06/01/2005 | ||
|
Equipaggio 1437754
|
MONTAGNANI PIETRO | 1140 - Circ. N. Volano ASD | 02/01/2009 | ||
|
Equipaggio 1462643
|
ORCINI LINDA | 1140 - Circ. N. Volano ASD | 20/09/2008 | ||
|
Equipaggio 1204321
|
FELLETTI FILIPPO | 1140 - Circ. N. Volano ASD | 29/01/2003 | ||
|
Equipaggio 988284
|
FRANZOSO GIACOMO | 1140 - Circ. N. Volano ASD | 04/11/1997 |