No. | Type | Race | Initiator | Respondent(s) | Decision | ||||
---|---|---|---|---|---|---|---|---|---|
08. | Protest by PC | 11 | Protest Committee - Bojan Gale | Open Skiff - U13 - ITA 13626 - ITASB110 |
|
||||
07. | Protest by PC | 11 | Protest Committee - Bojan Gale | Open Skiff - U13 - ITA 13641 - ITAGL104 |
|
||||
06. | Protest | 2 | Open Skiff - U13 - THA 13649 - THAAK1 | Open Skiff - U13 - POL 13632 - POLFN6 |
|
||||
05. | Request for Redress | 1, 2, and 3 | Open Skiff - U-17 - USA 13468 - USAZH10 | Organizational Authority - |
|
||||
04. | Request for Redress | 1, 2, and 3 | Open Skiff - U-17 - USA 13468 - USAZH10 |
|
|||||
03. | Protest by PC | 5 | Protest Committee - International Jury | U17 - 13211 |
|
||||
02. | Request for Redress | 5 | Open skiff - U17 - 13218 - None |
|
|||||
01. |
Request for Redress
|
1,2and 3 | Open Skiff - U-17 - USA 13468 - USAZH10 |
|