| No. | Type | Race | Initiator | Respondent(s) | Decision | |||
|---|---|---|---|---|---|---|---|---|
| 18. | Protest | 08 | ILCA 7 - IND 222646 | ILCA 7 - IND 222319 |
|
|||
| 17. | Protest | 09 | 470(MIX) - IND IND 23 | 470(MIX) - IND 82 |
|
|||
| 16. | Protest | 10 | 29er(B) - IND 9997 | 49er fx - Ind 36 |
|
|||
| 15. | Request for Redress | 10 | iQFoil(M) - IND 1 | Race Committee - |
|
|||
| 14. | Protest | 05 | ILCA 7 - IND 211805 | ILCA 7 - IND 220506 |
|
|||
| 13. | Protest | 05 | 470(MIX) - IND IND 59 | 470(MIX) - IND IND 61 |
|
|||
| 12. | Protest | 05 | 470(MIX) - IND IND 61 | 470(MIX) - IND IND 59 |
|
|||
| 11. | Request for Redress | 07 | iQFoil(W) - IND IND 3 | Race Committee - |
|
|||
| 10. | Protest | 07 | iQFoil(B) - IND IND 23 | iQFoil(B) - IND IND 55 |
|
|||
| 09. | Protest | O4 | iQFoil(B) - IND IND 23 | iQFoil(B) - IND IND 55 |
|
|||
| 08. | Protest | 04 | iQFoil(B) - IND IND 23 | iQFoil(B) - IND IND 55 |
|
|||
| 07. | Protest | 08 | iQFoil(W) - IND IND 5 | iQFoil(W) - IND IND 12 |
|
|||
| 06. | Protest | 3 | 470(MIX) - IND 59 | 470(MIX) - IND 61 |
|
|||
| 05. | Request for Redress | 2 | iQFoil(G) - IND IND 143 | Race Committee - Chandra Shekhar |
|
|||
| 04. |
Protest
|
01 | 29er(B) - IND IND67 | 29er(B) - 9997 |
|