| No. | Date | Race | Leg | Boat | Boats Fouled | Penalty Taken | Actions |
|---|---|---|---|---|---|---|---|
| 28 | 2025-04-18 | 3 | Finish | Junior - Red - Den 8715 - Linnea | Two Turns |
|
|
| 25 | 2025-04-18 | 4 | Beat - Mark 1 | Optimist - Blue - SWE 4804 | One Turn - Race 4 |
|
|
| 24 | 2025-04-18 | 3 | Beat | Optimist - Blue - SWE 4804 | Two Turns - Race 3 |
|
|
| 23 | 2025-04-18 | 2 | Beat | Optimist - Green - DEN 8685 | Optimist - Green - SUI 1833 |
None |
|
| 22 | 2025-04-18 | 5 | Finish | Juniores - Red - Nor 3893 | Two Turns |
|
|
| 21 | 2025-04-18 | 5 | Beat | Optimist - Juniori - GER1374 | ITA? |
Two Turns |
|
| 20 | 2025-04-18 | 5 | Run - 2nd upwind | Juniori - Yellow - 1007 | Two Turns |
|
|
| 19 | 2025-04-18 | 4 | Start - Right after | Juniory - White - 1761 - Wave | Two Turns |
|
|
| 18 | 2025-04-18 | 4 | Reach | Juniory - White - 1536 | One Turn |
|
|
| 17 | 2025-04-18 | 1 | Start | Optimist - Juniori - GER 1374 | Two Turns |
|
|
| 16 | 2025-04-18 | 1 | Run | Juniors - Red - NOR4077 | Two Turns |
|
|
| 14 | 2025-04-17 | 1 | Beat - 1 | Optimist - Blue - 3912 | Two Turns |
|
|
| 15 | 2025-04-17 | 2 | Beat - Mark 1 | Optimist - Yellow fleet - NOR 4111 - Blueblue | Optimist - Yellow fleet - NOR 4111 - Blueblue |
One Turn |
|
| 13 | 2025-04-17 | 2 | Beat | Optimist - Yellow - 4901 | Optimist - Yellow |
Two Turns |
|
| 12 | 2025-04-17 | 2 | Beat | Optimist - White - DEN-8723 - Superbølge | One Turn |
|