Sailing Point Easter Regatta 2026

Official Notice Board

Scoring Inquiries

No. Date Course Race Posted Corrected Response Actions
09 2026-04-02 Start 3. Junior - GER1372 - Baitfish - Till Schneider BFD 54 2026-04-02 20:06
08 2026-04-02 Junior 4 Junior - TUR 1289 - Eliz Genc F 2026-04-02 19:23
07 2026-04-02 1 Junior - SUI 2029 - Filippos Pegiazoglou DNS 2026-04-02 19:14
06 2026-04-02 2 Junior - CRO 1410 - Optimist - Matej Gović 27 2026-04-02 19:06
05 2026-04-02 Optimist 2 Blue Junior - AUT 2081 - Fabio Loibnegger DNC 2026-04-02 18:58
04 2026-04-02 2 Junior - GER 13562 - Seadragon - Oliver Fietzek Dnc 2026-04-02 18:55
03 2026-04-02 Finish 3 Junior - AUT 2045 - Clara Boller F Dnc 2026-04-02 19:12
02 2026-04-02 Junior 2 Junior - GER 1309 - Friedrich Vatterrott M DNC Scored 2026-04-02 18:51
01 2026-04-02 Blu 2 Junior - Sui 1955 - Melisa Adakan Dnc Scored 2026-04-02 17:25