| Event | |
|---|---|
| Notice of Public Links | 2026-02-06 |
| Parental consent form | 2026-02-06 |
| Registrations | 2026-02-06 |
| Notice of Race | 2026-02-08 |
| Site Map | 2026-03-01 |
| Trailers parking location | 2026-03-01 |
| Club Map | 2026-03-01 |
| WhatsApp Link | 2026-03-02 |
| Sailing Instructions | 2026-03-18 |
Fleets for Thursday
|
2026-03-19 |
Notice Of Protest By Official -- 29er - F-U17 - GER 2936
|
2026-03-19 |
Provisional results after 3 race
|
2026-03-19 |
Notice Of Protest By Official -- 29er - F-Open - POL 191
|
2026-03-19 |