| Event | |
|---|---|
| Notice of Public Links | 2023-01-11 | 
| NoR CUP | 2023-03-15 | 
| Event Program | 2023-03-15 | 
| Entry Form | 2023-03-15 | 
| Lista prijavljenih / Entry List | 2023-03-27 | 
| Mandatory Equipment When Racing - Form | 2023-03-15 | 
| Interactive Map of Venue | 2023-03-15 | 
| Telegram Group for Participants | 2023-03-15 | 
| Pravila Cupa 2023/Cup Rules 2023 | 2023-03-15 | 
| Bow stickers location | 2023-03-15 | 
| Upute za jedrenje/SIs | 2023-03-27 | 
| Racing Areas | 2023-03-27 | 
| Notice #1 | 2023-03-29 | 
| Notice #2 | 2023-03-31 | 
| Notice #3 | 2023-04-01 | 
| Schedule for Craning Out | 2023-04-02 | 
| Class Rules | |
| M24_Class_ Rules | 2023-03-13 | 
| M24_Class_ Coach&Support Boat Regulations | 2023-03-13 | 
| Organizing Authority | CROM24 Class | info@cromelges24.hr | 
| YC Croatia | jk.croatia.opatija@gmail.com |