| No. | Date | Race | Leg | Boat | Boats Fouled | Penalty Taken | Actions |
|---|---|---|---|---|---|---|---|
| 11 | 2025-07-31 | 4 | Start - Port / Starboard | CONTENDER - GBR666 - Darkness | CONTENDER - ITA 50 - NEVER ENOUGH |
Two Turns |
|
| 10 | 2025-07-31 | 4 | Beat - 1 | CONTENDER - GER 2693 - LIESL | One Turn |
|
|
| 09 | 2025-07-30 | 3 | Beat | CONTENDER - GBR 2783 - ESSEX RIGGING | One Turn |
|
|
| 08 | 2025-07-30 | 2 | Start - 2 | CONTENDER - Gbr2422 | One Turn |
|
|
| 07 | 2025-07-30 | 2 | Beat | CONTENDER - 2702 | One Turn - 360 |
|
|
| 05 | 2025-07-30 | 1 | Beat | CONTENDER - GBR 2730 - EXTREME WAYS | One Turn |
|
|
| 04 | 2025-07-30 | 2 | Offset | CONTENDER - AUS 2648 - FLIPPER | Two Turns - All cleared with boat affected |
|
|
| 06 | 2025-07-30 | 1 | Beat | CONTENDER - Green fleet - AUS 2667 - PANDAMONIUM | CONTENDER - GER 416 |
Two Turns |
|
| 02 | 2025-07-30 | 1 | Beat | CONTENDER - AUS 2142 - CONTESSA | Two Turns |
|
|
| 01 | 2025-07-30 | 2 | Run | CONTENDER - GBR 2503 - AURORA BOREALIS | CONTENDER - AUS 2538 |
Two Turns |
|
| 03 | 2025-07-30 | 1 | Beat | CONTENDER - AUS 2142 - CONTESSA | One Turn |
|