2° Selezione Nazionale Optimist
Official Notice Board
Penalty reports
| No. | Date | Race | Leg | Boat | Boats Fouled | Penalty Taken | Actions |
|---|---|---|---|---|---|---|---|
| 11 | 2021-05-09 | 18 | Beat | Optimist - ITA 9312 | Two Turns |
|
|
| 10 | 2021-05-08 | 3 | Beat | Optimist - Blu - 9373 | One Turn |
|
|
| 09 | 2021-05-08 | 1 | Beat | Optimist - Blu - 8770 | Optimist - Blu - 8770 |
One Turn |
|
| 06 | 2021-05-08 | 17 | Start | Optimist - ITA 9312 | Two Turns |
|
|
| 08 | 2021-05-08 | 15 | Run | Optimist - Gold - ITA 9385 | One Turn |
|
|
| 05 | 2021-05-08 | 8 | Run - Prima Bolina | Optimist - Juniores - ITA 9336 | One Turn |
|
|
| 07 | 2021-05-08 | 8 | Beat | Optimist - ITA 9491 | One Turn |
|
|
| 03 | 2021-05-07 | 14 | Run | Optimist - Yellow - ITA 9093 | Yellow - ITA 9231 |
Two Turns |
|
| 04 | 2021-05-07 | 13 | Start | Optimist - Yellow - ITA 9342 | None |
|
|
| 01 | 2021-05-06 | 1 | Start | Optimist - Gialla - 9176 | Two Turns |
|
|
| 02 | 2021-05-06 | 3 | Beat | ITA 8828 | One Turn |
|