Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2025-04-24 | 29er PTL | 16:01 | |
420 PTL | 16:05 | ||
ILCLA6 PTL | 16:07 | ||
Optimist PTL | 16:44 | ||
2025-04-25 | ILCA4 PTL | 16:25 | |
ILCA6 PTL | 17:19 | ||
Optimist PTL | 16:13 | ||
Topper PTL | 15:00 | ||
2025-04-26 | 29er | 16:18 | |
420 PTL | 16:38 | ||
ILCA4 PTL | 16:10 | ||
ILCA6 PTL | 16:26 | ||
Optimist PTL | 16:34 | ||
Topper PTL | 17:02 | ||
2025-04-27 | 29er PTL | 13:27 | |
420 PTL | 13:50 | ||
ILCA4 PTL | 14:20 | ||
ILCA6 | 13:49 | ||
Optimist PTL | 13:23 | ||
Topper PTL | 13:30 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.