| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2020-05-09 | Tutte le classi | 17:30 | |
| 2020-05-16 | Tutte le classi | 17:30 | |
| 2020-08-31 | Tutte le classi | 10:00 | |
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 05. | Protest | 1 | 202020 202020 |
212121 212121 |
Pending |
|
|
| 06. | Protest | 1 |
|
Pending |
|
||
| 07. | Protest | u | d d |
f f |
Pending |
|
|
| 08. | Protest | 1 |
|
Pending |
|
||
| 09. | Protest | q |
|
Pending |
|
||
| 10. | Protest | 2 |
|
Pending |
|
||
| 11. | Protest | 1 |
|
Pending |
|
||
| 12. | Protest | 1 | laser - me laser - me |
you you |
Pending |
|
|