Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2025-06-28 | Sabot A, Sabot B, Sabot C1 | 16:20 | |
Sabot C2, Sabot C3 | 15:37 | ||
2025-06-29 | Sabot A, Sabot B | 15:58 | |
Sabot C1 | 15:35 | ||
Sabot C2 | 15:38 | ||
Sabot C3 | 15:42 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
01. | Request for Redress | 4 | A - 10052 A - 10052 |
Race Committee - Blake Brodsky Race Committee - Blake Brodsky |
Pending |
|
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.