| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-02-08 | ILCA PTL | 16:10 | |
| Optimist PTL | 16:32 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 06. | Protest | 4 | Optimist - Novice - MLT 256 Optimist - MLT 256 |
Optimist - Novice - BUL 254 Optimist - BUL 254 |
Feb 08 | 17:00 |
Jury Room
|