| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2025-10-26 | Protest Time Limit 26/10 Red/Blue | 15:52 | |
| Protest Time Limit 26/10 Yellow/Green | 15:59 | ||
| 2025-10-27 | Protest Time Limit 27/10 Bronze/Emerald | 16:25 | |
| Protest Time Limit 27/10 Gold/Silver | 16:35 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 19. | Protest | 5 | 29ER - MIXED - ITA 3094 29ER - ITA 3094 |
29ER - MALE - SUI 3064 29ER - SUI 3064 |
Oct 26 | Following Previous Hearing |
JURY ROOM
|
| 22. | Protest | 6 | 29ER - FEMALE - ITA 3073 29ER - ITA 3073 |
29ER - MIXED - ITA 3340 29ER - ITA 3340 |
Oct 26 | Following Previous Hearing |
JURY ROOM
|
| 23. | Protest | 5 | 29ER - MALE - AUT 3309 29ER - AUT 3309 |
29ER - FEMALE - DEN 17 29ER - DEN 17 |
Oct 26 | Following Previous Hearing |
JURY ROOM
|