| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-02-28 | GRAN CROCIERA | 17:50 | |
| ORC | 18:02 | ||
| SB | 17:46 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 06. | Request for Redress | n°1 | sportboat - pappiciotto |
Protest Committee - Protest Committee - |
Mar 05 | 19:00 |
LNI NAPOLI - SEGRETERIA
|
| Witnesses: prove allegate | |||||||