| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2025-11-16 | ILCA | 14:18 | |
| OPTIMIST CLASS | 14:13 | ||
| WINDSURFING | 13:41 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 01. | Protest | 2 | Protest Committee - M. Diaz dandika Sail no. 214252 Protest Committee - M. Diaz dandika Sail no. 214252 |
Protest Committee - Fahri INA 221026 & Arya 829 ( sebagai saksi) Protest Committee - Fahri INA 221026 & Arya 829 ( sebagai saksi) |
Pending |
|
|
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.