| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-02-04 | Men's Fleet | 13:06 | |
| Women's Fleet | 13:26 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 01. | Request for Redress | LD 4 | WingFoil Open - Male - ITA 36 - Wingfoil WingFoil Open - ITA 36 |
Race Committee - Race Committee Race Committee - Race Committee |
Pending |
|
|
| Witnesses: Tracking, video from the finish boat | |||||||
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.