| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-03-21 | 420 | 17:10 | |
| 470 | 17:17 | ||
| ILCA 4 | 17:01 | ||
| ILCA6 | 17:03 | ||
| ILCA7 | 17:03 | ||
| ILCA Master | 15:18 | ||
| Optimist Gold Fleet | 18:26 | ||
| Optimist Silver Fleet | 17:45 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 01. | Protest by PC | 1 | Protest Committee - Anusorn Ngamrit Protest Committee - Anusorn Ngamrit |
Optimist - THA1253 Optimist - THA1253 |
Mar 21 | 18:30 |
Jury room
|
| Witnesses: Jury | |||||||
| 02. | Protest by PC | 1 | Protest Committee - Anusorn Ngamrit Protest Committee - Anusorn Ngamrit |
Optimist - THA 1246 Optimist - THA 1246 |
Mar 21 | Following Previous Hearing |
Jury room
|
| Witnesses: Jury | |||||||
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.