| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-02-21 | Optimist, A, B | 16:20 | |
| 2026-02-22 | Optimist, A, B | 15:00 | |
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 02. | Request to Reopen | 2 | Protest Committee - Protest Committee - |
Optimist - A - ITA 9284 Optimist - ITA 9284 |
Feb 22 | 15:15 |
Segreteria di regata
|
| Witnesses: 200, 9720, 9926 | |||||||