Foiling Week 2026
Official Notice Board
Hearing Schedule
Protest Time Limit(s): |
Remaining |
||
|---|---|---|---|
| 2026-06-29 | DAY 3 Time limit BIRDYFISH and IODA | 12:05 | |
| DAY 3 Time limit Switch | 17:55 | ||
| DAY 3 Time limit WASZP 5.8, WASZP 6.9, WASZP 7.5 | 17:45 | ||
| DAY 3 Time limit Waszp 8.2 | 17:06 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 13. | Request for Redress | 6 | Waszp - 8.2 - 3111 Waszp - 3111 |
Race Committee - Race Committee - |
Jun 29 - Following Previous Hearing |
Jury Room
|
|