| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-02-22 | Tempo limite Div A | 15:46 | |
| Tempo Limite Div B | 16:00 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 01. | Protest | 2 | Optimist - B - 8981 Optimist - 8981 |
Optimist - B - 8534 Optimist - 8534 |
Feb 22 | 16:00 |
Sala Giuria
|