| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-01-24 | Optimist Newborn | 16:55 | |
| Optimist Overall | 16:50 | ||
| 2026-01-25 | Optimist Newborn | 15:14 | |
| Optimist Over All | 15:20 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No Hearings Currently Scheduled | |||||||
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.