| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2024-04-14 | IQ Foil, JUNIOR | 16:54 | |
| IQ Foil, YOUTH | 17:04 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 01. | Request for Redress | 4 | IQ Foil - YOUTH - ITA 155 IQ Foil - ITA 155 |
IQ Foil - YOUTH - ITA 250 IQ Foil - ITA 250 |
Apr 12 | 18:40 |
SEGRETERIA DI REGATA
|
| Witnesses: GPS, Video | |||||||
| 02. | Protest | 4 | Iqfoil - U19 - Ita 250 Iqfoil - Ita 250 |
Iqfoil - U19 - Ita 155 Iqfoil - Ita 155 |
Apr 12 | Following Previous Hearing |
SEGRETERIA DI REGATA
|
| Witnesses: Video | |||||||