| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2024-05-11 | Optimist, DivA, DivB | 17:22 | |
| 2024-05-12 | Optimist, Div. A B | 16:30 | |
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 03. | Protest by RC | 4 | Race Committee - Andrea Scoglio Race Committee - Andrea Scoglio |
Optimist - DivB - ITA 9455 Optimist - ITA 9455 |
May 12 | Following Previous Hearing |
Segreteria CdVM
|
| Witnesses: Controstarter | |||||||