| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2024-11-03 | ILCA 4 gold | 15:11 | |
| Ilca 4 silver | 16:19 | ||
| ILCA 6 | 15:39 | ||
| ILCA 7 | 15:48 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 09. | Protest | 6 | Ilca4 - Gold - 218568 Ilca4 - 218568 |
|
Nov 03 | 16:05 |
sala udienza della manifestazione
|