Finish Code Reference
Finish codes override a boat's calculated score with a rule-based result. The points value shown below is for Low Point scoring with N entries in the fleet and assumes Rule A5.2 is in effect. When Rule A5.3 is enabled on the fleet, the effective N for most penalty codes changes to the race-day participant count — see Rule A5.3 below.
| Code | Meaning | Points (Low Point, A5.2) | Notes |
|---|---|---|---|
| DNF | Did Not Finish | N + 1 | Boat started but did not finish within the time limit or before the race was concluded. Implies came to the starting area. |
| DNS | Did Not Start | N + 1 | Boat did not start. Includes boats that retired before the start signal. Implies came to the starting area. |
| OCS | On Course Side | N + 1 | Boat was on the course side of the start line at the start signal and did not return to start correctly. Implies came to the starting area. |
| BFD | Black Flag Disqualification | N + 1 | Disqualified under Rule 30.3. Implies came to the starting area. May be excluded as a throwout. |
| UFD | Under Flag Disqualification | N + 1 | Disqualified under Rule 30.3 (U flag). Implies came to the starting area. May be excluded as a throwout. |
| DSQ | Disqualified | N + 1 | Disqualified by the protest committee. Implies came to the starting area. May be excluded as a throwout. |
| DGM | Did Not Get the Mark | N + 1 | Boat started but failed to round a required mark. Implies came to the starting area. May be excluded as a throwout. |
| DNE | Disqualification Not Excludable | N + 1 | Disqualification under Rule 69 or as specified by the protest committee. Implies came to the starting area. Cannot be excluded as a throwout — the only non-excludable code. |
| RET | Retired | N + 1 | Boat retired from the race after starting. Implies came to the starting area. May be excluded as a throwout. |
| DNC | Did Not Compete | N + 2 | Boat did not come to the racing area at all (e.g. did not launch). Scores two points more than N + 1. Under Rule A5.3 this code is unaffected — DNC always scores against the full series entry list. |
| NSC | No Starting Certificate | N + 1 | Boat did not present a valid starting certificate. Implies came to the starting area. May be excluded as a throwout. |
| RAF | Retired After Finishing | N + 1 | Boat finished but subsequently retired — typically after acknowledging a rules infringement. May be excluded as a throwout. |
| TLE | Time Limit Expired | Formula (see TLE Scoring) | Boat finished after the time limit or finishing window. Only available when the SIs provide for a time limit (RRS 35, A5, A10). Points are calculated by formula, not position. See Time Limit Expired (TLE) Scoring below. |
| ZFP | 20% Scoring Penalty (Rule 30.2) | Position + 20% of N | Boat finished but incurred a 20% penalty under Rule 30.2 (Z flag procedure). |
| SCP | Scoring Penalty | Position + 20% of N | A scoring penalty applied by the protest committee. Use a Direct Points Override correction if the percentage differs from 20%. |
| AVG | Average Points (Redress) | Average of other races | Applied when a boat receives redress under Rule 62. AVG is not available in the direct finish code dropdown — apply it through the Corrections panel. See Corrections & Redress. |
For handicap fleets (Time-on-Time, Time-on-Distance), penalty codes override the corrected-time calculation entirely — the boat receives the penalty points regardless of elapsed time.